YDS Series Liquid Nitrogen Container

    YDS series liquid nitrogen container is applicable to store biological sample sample or liquid nitrogen for a long period under static conditions ; it is made of high-strength aluminum alloy structure and glass fiber reinforced plastic , which make the product with features of light weight and high strength and long holding time of liquid nitrogen and economical to assure safe use.
    Among them , the YDS-10 liquid Nitrogen Biological Container won National Silvet Medal in 1984 and "Famous Brand" at 99'international Agriculture Fairs . The YDS-30 Liquid Nitrogen Biological Container won the Prize of High-quility Product by the Ministry of Aerospace and Ministry of Agriculture , stock raising &fishery in 1983 and the title of Famous Brand at 99'international Agriculture Fairs of China.

 
YDS Series Liquid Nitrogen Container
 
Specifications
model Geometr capacity (L) Caliber
(mm)
Outside diameter (mm) Overall height
(mm)
Empty weight (kg) Full weight (kg) Preservation days of static liquid nitrogen(days) Daily evaporation capacity of liquid nitrogen(Ltrs/Day) Outside diameter of canisters (mm) The
numbers
of
canisters
Straw holding capacity of each canisters
Qualified product Best quality Qualified product Best quality 0.25ml 0.5ml
YDS-2 2 50 223 374 2.5 4.1 15 22 0.13 0.09 38 3 298 132
YDS-2-35 2 35 223 374 2.6 4.2 22 30 0.09 0.07 25 3 121 55
YDS-3 3.15 50 223 425 3.4 5.9 22 27 0.14 0.12 38 3 298 132
YDS-3-35 3.15 35 223 425 3.5 6 33 40 0.09 0.08 25 3 121 55
YDS-6 6 50 276 416 4.9 9.8 45 60 0.13 0.10 38 3~6 298 132
YDS-10 10 50 276 530 5 13 75 90 0.13 0.11 38 3~6 298 132
YDS-10A 10 50 276 560 5.5 13.6 95 110 0.10 0.09 38 3~6 298 132
YDS-10B 10 50 276 560 5.7 13.7 45 60 0.22 0.17 38 3~6 198 132
YDS-10-80 10 80 276 560 5.6 13.6 40 45 0.25 0.22 60 3~6 764 340
YDS-10-200 10 200 276 560 6.1 14.2 20h 25h -- -- -- -- -- --
YDS-13 13 50 276 615 6 16.5 95 120 0.14 0.11 38 3~6 298 132
YDS-15 16 50 276 690 7.4 20.3 115 155 0.14 0.10 38 3~6 298 132
YDS-15-200 16 200 276 690 8.1 21 30h 40h -- -- -- -- -- --
YDS-22 22 50 361 650 10 27.8 150 180 0.15 0.12 38 3~6 298 132
YDS-30 31.5 50 446 670 14 39.5 225 280 0.14 0.11 38 3~6 298 132
YDS-30-80 31.5 80 446 680 14.3 39.8 120 150 0.26 0.21 60 3~6 764 340
YDS-30-125 31.5 125 446 670 14.5 40 90 110 0.35 0.29 95 3~6 1992 854
YDS-30B 31.5 50 446 670 14.5 40 135 195 0.23 0.16 38 3~6 298 132
YDS-30B-80 31.5 80 446 680 14.8 40.3 80 95 0.39 0.33 60 3~6 764 340
YDS-30B-125 31.5 125 446 670 15.2 40.7 65 85 0.48 0.37 95 3~6 1992 854
YDS-35 35.5 50 446 680 16 44.7 245 295 0.14 0.12 38 3~6 298 132
YDS-35-125 35.5 125 446 680 16.3 45 95 120 0.37 0.3 95 3~7 1993 854
YDS-35-200

35.5

200 446 680 16.7 45.4 50 60 0.71 0.59 - - - -
YDS-35B-125 35.5 125 446 730 16.7 45.4 70 100 0.47 0.35 95 3~7 1992 54
YDS-47B-125 47 125 506 633 20.4 58.4 100 120 0.47 0.39 102 3~7 2340 1117
YDS-47-B-130 47 130 506 630 20.6 58.6 94 116 0.5 0.41 102 3~7 2340 1117
YDS-50B-80 50 80 446 840 21.5 62 125 150 0.4 0.33 60 3~7 764 340
YDS-50B-125 50 125 446 840 21.6 62 105 125 0.48 0.4 95 3~7 1992 854
YDS-50B-125 50 125 506 658 21.1 61.5 105 125 0.48 0.4 95 3~7 1992 854
YDS-50B-130 50 130 506 656 21.2 61.6 100 120 0.5 0.42 102 3~7 2340 1117
YDS-110 110 159 606 942 32.2 121 180 200 0.61 0.55 - - - -
           
Note:We can produce all types of non-standard liquid nitrogen container as required by customers.

©right Shenyang Aerospace Xinguang Cryogenic Vessel Manufacture CO.,LTD. 2005-2008
TEL:86-24-24338738 24337677 FAX:86-24335234-800 86-24-24337677
EMAIL: xgdwrq@163.com